District schools

Select a school to see detailed data on academic performance, demographics, funding, and resources.

School Grades Enrollment % high-need English growth Math growth
Adelante Selby TK-5 630 65% 22% 9%
Clifford TK-8 664 52% 13% 10%
Garfield K-5 260 97% 49% 23%
Henry Ford TK-5 461 70% 15% 10%
Hoover TK-8 659 97% 36% 26%
Kennedy 6-8 788 69% 15% 11%
McKinley 6-8 401 93% 22% 20%
North Star 3-8 553 1% 10% 11%
Orion TK-5 549 32% 11% 11%
Roosevelt TK-5 344 73% 22% 17%
Roy Cloud TK-8 665 16% 18% 16%
Taft TK-5 325 97% 23% 28%

% high-need = share of students who are socioeconomically disadvantaged or English learners. Growth = percentage of students who exceeded expected growth on the CA state test (CAASPP). It measures how much students are learning each year regardless of starting point—a school with low proficiency but high growth is accelerating learning.