RCSD-authorized charter school
Rocketship Redwood City Prep
Charter school authorized by the Redwood City School District. Part of the Rocketship Public Schools network.
School leadership
Principal
Genzel Tolentino
Financial documents
Adopted budgets, interim reports, unaudited actuals, and RCSD’s annual fiscal oversight review letters, pulled from RCSD board packets.
2025-26
| Adopted Budget | Report ↗ · RCSD Review Letter ↗ | Meeting Sep 10, 2025 |
| 1st Interim | Report ↗ · RCSD Review Letter ↗ | Meeting Feb 4, 2026 |
2024-25
| Adopted Budget | Report ↗ · RCSD Review Letter ↗ | Meeting Sep 11, 2024 |
| 1st Interim | Report ↗ · RCSD Review Letter ↗ | Meeting Feb 5, 2025 |
| 2nd Interim | Report ↗ · RCSD Review Letter ↗ | Meeting May 14, 2025 |
| Unaudited Actuals | Report ↗ · RCSD Review Letter ↗ | Meeting Oct 22, 2025 |
| LCAP | Report ↗ | Meeting Sep 11, 2024 |
2023-24
| Adopted Budget | Report ↗ · RCSD Review Letter ↗ | Meeting Sep 13, 2023 |
| 1st Interim | Report ↗ · RCSD Review Letter ↗ | Meeting Feb 28, 2024 |
| 2nd Interim | Report ↗ · RCSD Review Letter ↗ | Meeting May 8, 2024 |
| Unaudited Actuals | Report ↗ · RCSD Review Letter ↗ | Meeting Oct 23, 2024 |
| LCAP | Report ↗ | Meeting Sep 13, 2023 |
2022-23
| Adopted Budget | Report ↗ · RCSD Review Letter ↗ | Meeting Sep 7, 2022 |
| 1st Interim | Report ↗ · RCSD Review Letter ↗ | Meeting Feb 15, 2023 |
| 2nd Interim | Report ↗ · RCSD Review Letter ↗ | Meeting May 10, 2023 |
| Unaudited Actuals | Report ↗ · RCSD Review Letter ↗ | Meeting Oct 25, 2023 |
| LCAP | Report ↗ | Meeting Sep 7, 2022 |
2021-22
| Adopted Budget | Report ↗ · RCSD Review Letter ↗ | Meeting Sep 1, 2021 |
| 1st Interim | Report ↗ · RCSD Review Letter ↗ | Meeting Feb 9, 2022 |
| 2nd Interim | Report ↗ · RCSD Review Letter ↗ | Meeting Apr 27, 2022 |
| Unaudited Actuals | Report ↗ · RCSD Review Letter ↗ | Meeting Oct 26, 2022 |
| LCAP | Report ↗ | Meeting Sep 1, 2021 |
2020-21
| Unaudited Actuals | Report ↗ · RCSD Review Letter ↗ | Meeting Oct 20, 2021 |
IRS Form 990 filings
Federal Form 990 filings for the nonprofit operating entity. The filing entity may be the school itself or a parent network — see the relationship field below.
- Filing entity
- Rocketship Education
- Relationship
- Network-level parent (Rocketship Public Schools) files the 990; figures reflect the entire Rocketship network, not just the Redwood City site.
- EIN
20-4040597- Latest fiscal year
- FY 2023-24
- Total revenue
- $187,005,475
- Total assets
- $271,375,549